Czech biathletes did not go as well as expected last season, and they will have a lot to correct in the coming season. The most successful woman in the overall ranking last year was 16th Tereza Voborníková, among men even 28th place of Michal Krčmář was enough to become the Czech number one.
The Czech representatives did not succeed even at the home world championship in Nové Město in Moravia, where they did not win a single medal.
On the contrary, the Norwegians could be the most satisfied, as they completely dominated the overall standings of the World Cup, when they occupied the first five places in the men’s category. The overall winner was the phenomenal Johannes Thingnes Boe ahead of his brother Tarjei. Among the women, the Italian Lisa Vittozzi won before Lou Jeanmonnot from France.
SP program in biathlon 2024/2025
Four stops, which were missing in the past season, are returning to the World Cup program. The whole year will start in Kontiolahti, Finland, on November 30. After two years, the competitors will also visit Annecy in France, Pokljuka in Slovenia and Nové Město in Moravia, which was absent last year due to the hosting of the world championship.
# | Date | Enterprise |
---|---|---|
1 | November 30 – December 8 | SP Kontiolahti (Finland) |
2 | December 13 – 15 | SP Hochfilzen (Austria) |
3 | December 19 – 22 | SP Annecy (France) |
4 | January 9 – 12 | SP Oberhof (Germany) |
5 | 15 – 19 January | SP Ruhpolding (Germany) |
6 | January 23 – 26 | SP Anterselva (Italy) |
– | February 12 – 23 | MS Lenzerheide (Switzerland) |
7 | March 6 – 9 | SP Nové Město na Moravě (ČR) |
8 | March 13 – 16 | SP Pokljuka (Slovenia) |
9 | March 21 – 23 | SP Holmenkollen (Norway) |
The Swiss Lenzerheide, which already hosted the European Championship in 2023, will take over the organization of the World Championship in February. On the other hand, the overseas stops in Canmore, Canada, and Soldier Hollow, USA, have dropped from the list of organizers. The final stop of the season will be held in Holmenkollen, Norway.
1st part SP Kontiolahti (Finland)
Date | Race |
---|---|
Saturday, November 30, 1:15 p.m | ONLINE mixed doubles relay |
Saturday, November 30, 3:45 p.m | Mixed Relay ONLINE |
Sunday, December 1, 1:45 p.m | Men’s relay (4 x 7.5 km) ONLINE |
Sunday, December 1, 5:25 p.m | Women’s relay (4 x 6 km) ONLINE |
Tuesday, December 3, 4:20 p.m | Endurance race (abbr.) – men (15 km) ONLINE |
Wednesday, December 4, 4:20 p.m | Endurance race (abbr.) – women (12.5 km) ONLINE |
Friday, December 6, 4:20 p.m | Sprint – men (10 km) ONLINE |
Saturday, December 7, 5:10 p.m | Sprint – women (7.5 km) ONLINE |
Sunday, December 8, 2:30 p.m | Mass start race – men (15 km) ONLINE |
Sunday, December 8, 5:10 p.m | Mass start race – women (12.5 km) ONLINE |
2nd part SP Hochfilzen (Austria)
Date | Race |
---|---|
Friday, December 13, 11:30 | Sprint – women (7.5 km) |
Friday, December 13, 2:20 p.m | Sprint – men (10 km) |
Saturday, December 14, 12:30 p.m | Pursuit race – women (10 km) |
Saturday, December 14, 2:45 p.m | Pursuit race – men (12.5 km) |
Sunday, December 15, 11:30 | Women’s relay (4 x 6 km) |
Sunday, December 15, 2:15 p.m | Men’s relay (4 x 7.5 km) |
3rd part of SP Annecy (France)
Date | Race |
---|---|
Thursday, December 19, 2:20 p.m | Sprint – men (10 km) |
Friday, December 20, 2:20 p.m | Sprint – women (7.5 km) |
Saturday, December 21, 12:30 p.m | Pursuit race – men (12.5 km) |
Saturday, December 21, 2:45 p.m | Pursuit race – women (10 km) |
Sunday, December 22, 12:30 p.m | Mass start race – men (15 km) |
Sunday, December 22, 2:45 p.m | Mass start race – women (12.5 km) |
4th part SP Oberhof (Germany)
Date | Race |
---|---|
Thursday, January 9, 2:20 p.m | Sprint – women (7.5 km) |
Friday, January 10, 2:20 p.m | Sprint – men (10 km) |
Saturday, January 11, 12:30 p.m | Pursuit race – women (10 km) |
Saturday, January 11, 2:45 p.m | Pursuit race – men (12.5 km) |
Sunday, January 12, 12:20 p.m | Mixed doubles relay |
Sunday, January 12, 2:30 p.m | Mixed relay |
5th part SP Ruhpolding (Germany)
Date | Race |
---|---|
Wednesday, January 15, 2:10 p.m | Endurance race – men (20 km) |
Thursday, January 16, 2:10 p.m | Endurance race – women (15 km) |
Friday, January 17, 2:20 p.m | Men’s relay (4 x 7.5 km) |
Saturday, January 18, 2:20 p.m | Women’s relay (4 x 6 km) |
Sunday, January 19, 12:30 p.m | Mass start race – men (15 km) |
Sunday, January 19, 3:00 p.m | Mass start race – women (12.5 km) |
6th part of SP Anterselva (Italy)
Date | Race |
---|---|
Thursday, January 23, 2:30 p.m | Sprint – women (7.5 km) |
Friday, January 24, 2:30 p.m | Sprint – men (10 km) |
Saturday, January 25, 1:00 p.m | Pursuit race – women (10 km) |
Saturday, January 25, 2:55 p.m | Men’s relay (4 x 7.5 km) |
Sunday, January 26, 12:05 p.m | Women’s relay (4 x 6 km) |
Sunday, January 26, 2:45 p.m | Pursuit race – men (12.5 km) |
Biathlon World Championship 2025 – Lenzerheide (Switzerland)
Date and time | Race |
---|---|
Wednesday, February 12, 2:30 p.m | Mixed relay |
Friday, February 14, 3:05 p.m | Sprint – women (7.5 km) |
Saturday, February 15, 3:05 p.m | Sprint – men (10 km) |
Sunday, February 16, 12:05 p.m | Pursuit race – women (10 km) |
Sunday, February 16, 3:05 p.m | Pursuit race – men (15 km) |
Tuesday, February 18, 3:05 p.m | Endurance race – women (15 km) |
Wednesday, February 19, 3:05 p.m | Endurance race – men (20 km) |
Thursday, February 20, 4:05 p.m | Mixed doubles relay |
Saturday, February 22, 12:05 p.m | Women’s relay (4 x 6 km) |
Saturday, February 22, 3:05 p.m | Men’s relay (4 x 7.5 km) |
Sunday, February 23, 1:45 p.m | Mass start race – women (12.5 km) |
Sunday, February 23, 4:05 p.m | Mass start race – men (15 km) |
7th part of SP Nové Město na Moravě (CZ)
Date | Race |
---|---|
Thursday, March 6, 6:20 p.m | Sprint – men (10 km) |
Friday, March 7, 6:20 p.m | Sprint – women (7.5 km) |
Saturday, March 8, 2:55 p.m | Pursuit race – men (12.5 km) |
Saturday, March 8, 5:40 p.m | Pursuit race – women (10 km) |
Sunday, March 9, 1:50 p.m | Men’s relay (4 x 7.5 km) |
Sunday, March 9, 4:45 p.m | Women’s relay (4 x 6 km) |
8th part of SP Pokljuka (Slovenia)
Date | Race |
---|---|
Thursday, March 13, 3:15 p.m | Endurance race – women (15 km) |
Friday, March 14, 3:15 p.m | Endurance race – men (20 km) |
Saturday March 15, 13:05 | Mixed relay |
Saturday, March 15, 3:45 p.m | Mixed doubles relay |
Sunday, March 16, 1:05 p.m | Mass start race – women (12.5 km) |
Sunday, March 16, 3:45 p.m | Mass start race – men (15 km) |
9th part of SP Holmenkollen (Norway)
Date | Race |
---|---|
Friday, March 21, 1:30 p.m | Sprint – men (10 km) |
Friday, March 21, 4:15 p.m | Sprint – women (7.5 km) |
Saturday, March 22, 1:45 p.m | Pursuit race – men (12.5 km) |
Saturday, March 22, 3:50 p.m | Pursuit race – women (10 km) |
Sunday, March 23, 1:15 p.m | Mass start race – men (15 km) |
Sunday, March 23, 3:45 p.m | Mass start race – women (12.5 km) |