The men’s world championship is returning to Sweden after ten years, to Malmö itself for the first time since 2006. This year’s tournament will be played in two halls – the Malmö Arena for more than 12 thousand people and the smaller Baltiska Hallen.
The title from Switzerland from 2022 is defended by the home Swedes, who after the final victory over the Czech Republic claimed their tenth title in history and will be the biggest main paper favorite this year as well.
Along with him, the Czechs, Finns and Swiss are the main medal candidates. These four nations have taken all the medals at the world championships so far, except for the bronze in 1996, which was captured by Norway.
2024 floorball World Cup program: When do the Czechs play?
The Czech representatives will begin their campaign at the championship on Saturday, December 7, in a match against Norway. Two days later, a likely battle for victory awaits them in the group with strong Switzerland. The Czechs will play the final match in the group against the German national team on Tuesday, December 10.
Group phase | ||
---|---|---|
Date | Group | A match |
Saturday, December 7, 11:00 | C | Estonia – Australia |
Saturday, December 7, 11:30 | B | Latvia – Finland |
Saturday, December 7, 2:00 p.m | D | Poland – Thailand |
Saturday, December 7, 2:30 p.m | B | Sweden – Slovakia |
Saturday, December 7, 6:30 p.m | D | Denmark – Slovenia |
Saturday, December 7, 6:30 p.m | A | Norway – Czech Republic |
Sunday, December 8, 11:00 | C | Estonia – Canada |
Sunday, December 8, 11:30 | A | Germany – Switzerland |
Sunday, December 8, 2:00 p.m | C | Australia – Philippines |
Sunday, December 8, 2:30 p.m | B | Sweden – Latvia |
Sunday, December 8, 6:00 p.m | D | Thailand – Denmark |
Sunday, December 8, 6:15 p.m | B | Slovakia – Finland |
Monday, December 9, 9:30 | C | Australia – Canada |
Monday, December 9, 11:00 | D | Slovenia – Thailand |
Monday, December 9, 12:30 p.m | A | Norway – Germany |
Monday, December 9, 1:45 p.m | C | Philippines – Estonia |
Monday, December 9, 4:00 p.m | A | Czech Republic – Switzerland |
Monday, December 9, 19:00 | D | Poland – Denmark |
Monday, December 9, 19:00 | B | Slovakia – Latvia |
Tuesday, December 10, 11:00 | C | Canada – Philippines |
Tuesday, December 10, 12:30 p.m | D | Slovenia – Poland |
Tuesday, December 10, 4:00 p.m | A | Czech Republic – Germany |
Tuesday, December 10, 4:00 p.m | A | Switzerland – Norway |
Tuesday, December 10, 7:00 p.m | B | Finland – Sweden |
The elimination fights will start on Wednesday, December 11, with the preliminary round matches, in which the quarterfinals will be contested. This will take place on Thursday and Friday. On the weekend, the entire tournament will end with the medal match. The semi-finals will take place on Saturday, and then on Sunday the winners of the precious metals will be decided. The final is scheduled for Sunday, December 15 at 3:50 p.m.
Playoffs | |||
---|---|---|---|
Preliminary round of the play off | A match | ||
Wednesday, December 11, 9:30 am | A3 – D2 | ||
Wednesday, December 11, 12:30 p.m | B3 – C2 | ||
Wednesday, December 11, 4:00 p.m | A4 – D1 | ||
Wednesday 11 December, 19:00 | B4 – C1 | ||
Quarter finals | A match | ||
Thursday, December 12, 5:30 p.m | Quarter final 1 | ||
Thursday, December 12, 8:30 p.m | Quarter final 2 | ||
Friday, December 13, 4:00 p.m | Quarter final 3 | ||
Friday, December 13, 7:10 p.m | Quarter final 4 | ||
Semi-final | A match | ||
Saturday, December 14, 4:00 p.m | Semi-final 1 | ||
Saturday, December 14, 7:10 p.m | Semi-final 2 | ||
Match for 3rd place | A match | ||
Sunday, December 15, 12:50 p.m | About 3rd place | ||
The final | A match | ||
Sunday, December 15, 3:50 p.m | The final |
Group A
The team | Z | V | R | P | S | B |
---|---|---|---|---|---|---|
Czechia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0:0 | 0 |
Norway | 0 | 0 | 0 | 0 | 0:0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group B
The team | Z | V | R | P | S | B |
---|---|---|---|---|---|---|
Finland | 0 | 0 | 0 | 0 | 0:0 | 0 |
Latvia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0:0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group C
The team | Z | V | R | P | S | B |
---|---|---|---|---|---|---|
Estonia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0:0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Philippines | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group D
The team | Z | V | R | P | S | B |
---|---|---|---|---|---|---|
Denmark | 0 | 0 | 0 | 0 | 0:0 | 0 |
Poland | 0 | 0 | 0 | 0 | 0:0 | 0 |
Slovenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0:0 | 0 |
Groups and tournament system
Sixteen countries are divided into four groups. Elite groups A and B are drawn from the best teams in the world according to the IFF rankings, and the rest of the qualified countries are then drawn into groups C and D.
Group A | Group B | Group C | Group D |
---|---|---|---|
Czechia | Finland | Estonia | Denmark |
Germany | Latvia | Canada | Poland |
Norway | Sweden | Australia | Slovenia |
Switzerland | Slovakia | Philippines | Thailand |
All eight teams from groups A and B advance to the playoffs. The two best from each group will be seeded straight into the quarterfinals (A1, A2, B1, B2), the other two will go to the preliminary round. From groups C and D, the two best teams will always advance, which will be divided into the preliminary round of the playoffs according to the key: A4-D1, B3-C2, B4-C1, A3-D2.
Where to watch the 2024 Floorball World Cup?
As already traditionally, the live broadcasts of the Czech national team from the world championship will be prepared by the public Czech Television on the ČT Sport channel. It will also offer match recordings and clips on its website.