Elections to the parliamentary Sněmovna 2025
The Czech Republic will choose a new government. In the second half of the 2025, the parliamentary elections are captured. The time of Petr Fialy has been in the ease since 2021, the results of the election were dominated by the coalice together. The election participation of Tehda spent 60% of the border.
Elections to Deputy Sněmovna
Record me from the choice of election participation is the election election in the parliamentary Sněmovní in the year 1996, which ran to the election urns of 76.4 % of voters. Two years later, in 1998, it was 74 %.
Election participation in the elections to the parliamentary Sněmovna
| Elections | Election participation (%) |
|---|---|
| Elections to Deputy Sněmovny 1996 | 76.41 % |
| Elections to Deputy Sněmovny 1998 | 74.03 % |
| Elections to Deputy Sněmovna 2002 | 58 % |
| Elections to Deputy Sněmovna 2006 | 64.47 % |
| Elections to Deputy Sněmovny 2010 | 62.60 % |
| Elections to Deputy Sněmovny 2013 | 59.48 % |
| Elections to Deputy Sněmovny 2018 | 60.84 % |
| Elections to the parliamentary Sněmovna 2021 | 65.43 % |
| Elections to the parliamentary Sněmovna 2025 |
Regional elections
Elections to the council of the counties They act every 4 years, probes in 13 regions, in the praza is not voted in regional elections. Atim 2024 there were 32.91 % of voters.
Election participation in regional elections
| Elections | Election participation (%) |
|---|---|
| Regional elections 2000 | 33.64 % |
| Regional elections 2004 | 29.62 % |
| Regional elections 2008 | 40.30 % |
| Regional elections 2012 | 36.89 % |
| Regional elections 2016 | 34.57 % |
| Regional elections 2020 | 37.95 % |
| Regional elections 2024 | 32.91 % |
Senate elections
Elections to the Senate They act every 2 years, when they always choose the Senator. The elections are a dwelling. The first round on Podzim 2024 recorded 30.47 % of voters, the second 17.54 %.
The Narose Election Participation in the first round was she in the year 2010, when you were voting 44.59 % of votersnejnižší byla 24.1 % in the year 2002.
The Narose Participation in the second round byb 32.55 % In the year 2002, the unclear in the year 2016, it arrived voting to use 15.38 % of voters.
Election participation in Senate elections
| Elections | Election participation 1. Round | Election participation 2. Round |
|---|---|---|
| Elections to the Senate 1996 | 35.03 % | 30.63 % |
| Elections to the Senate 1998 | 42.37 % | 20.36 % |
| Elections to the Senate 2000 | 33.72 % | 21.56 % |
| Elections to the Senate 2002 | 24.10 % | 32.55 % |
| Elections to the Senate 2004 | 28.97 % | 18.41 % |
| Elections to the Senate 2006 | 42.09 % | 20.73 % |
| Elections to the Senate 2008 | 39.52 % | 29.85 % |
| Elections to the Senate 2010 | 44.59 % | 24.64 % |
| Elections to the Senate 2012 | 34.90 % | 18.60 % |
| Elections to the Senate 2014 | 38.62 % | 16.69 % |
| Elections to the Senate 2016 | 33.54 % | 15.38 % |
| Elections to the Senate 2018 | 42.26 % | 16.49 % |
| Elections to the Senate 2020 | 36.74 % | 16.74 % |
| Elections to the Senate 2022 | 42.65 % | 19.44 % |
| Elections to the Senate 2024 | 30.47 % | 17.54 % |
Elections to the Evrop Parliament
Elections to the Evrop Parliament It belongs from the Holler’s election to participate in the most worse. It moves below 30 %. In 2014, 18.2 % of the voters arrived when the elections arrived. Deet flight of NATO, thus In the year 2024, on the contrary, it was historically the highest – she scored 36 %. Eurovolby is acting every 5 flight.
