Leaders in the Volections 2025
In the elections to the parliamentary, the voter of the voter to mark which concrete candidates can indicate. The LZE POSTOUT team is approaching the profit of the mandate, even to the list of the list to the back positions, the first one of the candidates is nicmented for the parties.
The parties of the personalities who have chosen the parties as the leaders of the summer election in individual regions, you will find in interactive graphics.
In the subsequent boards you will find the candidates to which the selected parties selected, the long -hapming of the border or the border of the border in the precisely, sent to the first candidate lists.
Kdo stands in the Prague
| Party | 1. | 2. | 3. |
|---|---|---|---|
| SPD | Markéta Šichtařová | Milan Urban | Josef did not disturb |
| Přísaha | Martin Husa | Jana Ouředníčková | Věra Zrůstová |
| Together | Jana Černochová | Jiří Pospíšil | Jan Lipavský |
| Pirates | Zdeněk Hřib | Olga Richter | Václav Vislous |
| Motoristé Sobě | Boris happy | Adam Paclt | Vladimír van Aarle |
| YES 2011 | Karel Havlíček | Patrik Nacher | Robert Králíček |
| Stan | Karel Dvořák | Olga Hromas | Jan Lacina |
| Just! | Jana Maláčová | Petra Prokšanová | Martina Bednářová |
Who stands for the Central Bohemian Region
| Party | 1. | 2. | 3. |
|---|---|---|---|
| SPD | Tomio Okamura | Radek has been distributed | Tomáš Doležal |
| Přísaha | Vladimír Kremlík | David Žofka | Michaela Vlachá |
| Together | Martin Kupka | Jan Skopeček | Jan Jakob |
| Pirates | Ivan Bartoš | Samuel Volpe | Martin Karim |
| Motoristé Sobě | Filip Turek | Igor red | Marek Rejman |
| YES 2011 | Robert Plaga | Tomáš Helebrant | Jiří Bouška |
| Stan | Vít Austrian | Věra Kovářová | Barbora Urbanová |
| Just! | Jana Bobošíková | Jan Klán | Jaroslav Štefec |
